The City of Goodview has funding available for owner occupied rehab. Eligible households must:
- Live within a targeted area. For a map of the target areas, click here.
- Property is suitable for rehab.
- Homeowner’s property taxes and insurance are current.
- Property is a permanent structure.
- Homeowner does not have any outstanding judgments.
- Homeowner’s income must be at or below established guidelines
Income Guidelines (2024) | |||
Family Size | 30% AMI | 50% AMI | 80% AMI |
1 | $20,650 | $34,400 | $55,000 |
2 | $23,600 | $39,300 | $62,850 |
3 | $26,550 | $44,200 | $70,700 |
4 | $31,200 | $49,100 | $78,550 |
5 | $36,580 | $53,050 | $84,850 |
6 | $41,960 | $57,000 | $91,150 |
7 | $47,340 | $60,900 | $97,450 |
8 | $52,720 | $64,850 | $103,700 |
The financial assistance will be in the form of a deferred loan. The amount of the deferred loan will vary on a case-by-case basis. The deferred loans are secured with a Repayment Agreement. If the property is sold, title is transferred or is no longer the primary residence of the participant:
- Within the first 6 yrs., the full amount must be repaid to the HRA
- The amount of repayment is reduced 20% for each year until the end of the 10th year.
- At the end of the 10th year, the loan is forgiven and becomes a grant.
Financial Assistance | |||
Income based on AMI | % Property Owner Match | % Deferred Loan | Max. Deferred Loan Amount |
0-30% AMI | 0% | 100% | $25,000 |
31-50% AMI | 4% | 96% | $24,000 |
51-80% AMI | 10% | 90% | $22,500 |
To apply for the Goodview Housing Rehab Program, please click on the link in the sidebar.